01
ICDT 2023 Distinguished Paper award
ICDT 2023优秀论文奖
1 | 作者:Tianwen Xia,Yongzhen Liu,Zhonghang Huang,Dalei Wu,Tao Liang,Enguo Chen*, Jie Sun*, Qun Yan, and Tailiang Guo 单位:National & Local United Engineer Laboratory of Flat Panel Display Technology, College of Physics and Information Engineering,Fuzhou University, Fuzhou 350116, China 题目:Improvingthe front emission of Micro-LED by using a sidewall light guide structure |
2 | 作者:Zhang Ke* , **, Xiaoming Pei*, Chengfeng Qiu*, HoiSing Kwok***, Zhaojun Liu*, ** 单位:*Shenzhen Sitan TechnologyCo., Ltd, Shenzhen, China. **Department of Electricaland Electronic Engineering, Southern Univeristy of Science and Technology,Shenzhen, China. ***State Key Laboratory on Advanced Displays and Optoelectronics and Technologies,The Hong Kong University of Science and Technology, Hong Kong, China. 题目:Recent Progress on Active-Matrix AddressableMonolithic Micro-LEDs for High PPI Full-color Displays |
3 | 作者:Yan Li*, Shuxin Liu, Junhao Lin and Yikai Su 单位:Department of Electronic Engineering, ShanghaiJiao Tong University, Shanghai, China 题目:Vari-focal Near-eye Displays based on GeometryPhase Liquid Crystal Lenses |
4 | 作者:Baixiang Han*, Hua Li*,**, Guangyao Li*, PengZhang*, Xudong Yang*, ShiKai Qin*, Rong Huang*, Zhiyi Chen*, Huajie Zhang*,YuanJun Hsu*, Weiran Cao*,‡, Yuan-Chun Wu* 单位:*TCL China StarOptoelectronics Technology Co., Ltd, Shenzhen, China ** Peking University Shenzhen Graduate School,Shenzhen, China 题目:17-inch Flexible IGZO OLED Display by Ink-jetPrinting Method |
5 | 作者:Jae Seok Hurand Jae Kyeong Jeong* 单位:Department of ElectronicEngineering, Hanyang University, Seoul, South Korea 题目:Recent Progress in Metal Oxide TFTs using AtomicLayer Deposition |
6 | 作者:Dongchuan Chen, Tao Yang, Zheng Zhang, Lingdan Bo,Yanping Liao, Seungmin Lee , Zhangtao Wang, Xibin Shao, Yingmeng Miao, YingyingQu, Wenpeng Ma, Pengfei Hu 单位:Beijing BOE DisplayTechnology Co., Ltd., Beijing 100176, China 题目:ADS Display Mode Gaming TV compatible with G-Sync |
7 | 作者:Congrui Wu*, Xitong Ma*, Xiaojun Tang*, Xin Li**,Ran Duan*, Xingxing Zhao*, Xing Zhou*** 单位:*BOE Technology Group Co., Ltd. Research Instituteof IoT and AI. Beijing, China **BOE Technology Group Co., Testing andCertification Center. Beijing, China ***BOE Technology Group Co., Ltd. LCD ProductDevelopment Center. Beijing, China 题目:Naked-Eye 3D Display System Based on MicrolensArray |
8 | 作者:Ying Shen1,*, Weikang Xiao1, XiujianZhu2, Deqiang Zhang3 单位:1Hefei Visionox Technology Co., Ltd., Hefei, Anhui, China 2Kunshan Govisionox Optoelectronics Co., Ltd., Kunshan, Jiangsu, China 3 Visionox Technology Inc., Beijing, China题目:Research ofNanocomposite Materials with High Refractive Index for HLEMS Application |
02
ICDT 2023 Distinguished Student Paper award
ICDT 2023优秀学生论文奖
1 | 作者:ZhiqingZhao*, Yuqing Qiu*, Guowei Zou*, Bo-Ru Yang*, Zong Qin* 单位:*School ofElectronics and Information Technology, Sun Yat-Sen University, Guangzhou,China. 题目:Integrated Display and Communication: High-capacityMIMO Visible Light Communication Enabled by LCDs with mini-LED Backlight |
2 | 作者:Thi Na Le,1 Ji Eun Lee,2Ramachandran Elumalai,1 Yun-Hi Kim,2 and Min Chul Suh*,1 单位:1Department of Information Display, Kyung Hee University,Dongdaemoon-Gu, Seoul, 02447, Republic of Korea. 2Department of Chemistry and RIGET, G yeongsang National University,Jinju 52828, Republic of Korea 题目:High Triplet EnergyTetrahedral Silicon-based Host Material for HighlyEfficient Red and Green Solution-Processed OLEDs |
3 | 作者:YonghongLin1,2, Wenjun Huang2, Mengyuan Zhanghu2,Zhaojun Liu2 单位:1 Harbin Institute of Technology, Harbin, China 2 Department of Electrical and ElectronicEngineering, Southern University of Science and Technology, Shenzhen, China 题目:TheFull-color Micro-LED Display with Quantum Dots Inkjet Printing |
4 | 作者:Tengyan Huang*, Hao Liu*,Changhui Fan*, Xiaoliang Zhou*, Shengdong Zhang* 单位:*Schoolof Electronic and Computer Engineering, Peking UniversityShenzhenGraduate School, Shenzhen, China 题目:Impact of Top Gate Insulator Deposition Temperatureon Electrical Performance of Dual-Gate a-InZnO TFTs |
5 | 作者:QianChen,Yumeng Zhang and Jiangang Lu* 单位:National EngineeringLab for TFT-LCD Materials and Technologies, Department of ElectronicEngineering, Shanghai Jiao Tong University, Shanghai, China 题目:A Hybrid Neural Network Approach for PhaseOptimization of Liquid Crystal Lens in Three dimensional Display |
6 | 作者:Jiho Roh1, NamsuKim1, Yerin Kim1, and Min ChulSuh* 单位:Dept. ofInformation. Display, Kyung Hee University, Seoul 02447, Korea Kyungheedae-ro,Dongdaemun-gu, Seoul 02447, Republic of Korea 题目:Comparison of trade-off characteristics of viewing angledependence and outcoupling efficiency of strong microcavity OLEDs |
7 | 作者:Jian Cai*,**, Kun Li**, Delong Han***, LifengLiu***and Yi Wang*** 单位:* School of Software & Microelectronics,Peking University, Beijing, China. ** WEDOSIMI Co., Ltd. *** Institute ofMicroelectronics, Peking University, Beijing, China. 题目:De-Mura Processing with a High Performance for LowGrayscales in AMOLED Display |
|